Versatility and Value

The F19 Fiber Distribution System is a family of high density, easy access, low maintenance panels for use in standard 19-inch distribution frames. The patch panel and splice trays are intelligently designed for the demands of a central office. Panel capacity ranges from 12 to 144 ports per patch panel, using four chassis styles with options of 1, 2, 4 to 6 drawers. Superior cable management and easy fiber access are guaranteed.
Application
Provides 12 to 144 ports of 19-inch rack-mount interconnect in a central office/headend environment.
Features and Benefits
INTEGRITY
- Terminations and hardware compliant with Telcorida GR-326
- Telcordia GR20 and GR-409 compliant
- Supports all industry standard singlemode and multimode connectors
- 100% performance tested for I.L./R.L. and final mechanical inspect
- Optical component configurations use GR 1221/1209 compliant devices
- RUS listed
PROTECTION
- Design enables faster fiber jumper routing, reducing risk of fiber damage when accessing, troubleshooting, or cleaning pre-terminated assembly legs
- OSP loose-tube or ribbon break-outs slack-stored inside of panel for
protection against accidental human factors - Increased route diversity minimizes cable pile-up
- Rugged construction with quality components reduces the risk of fiber damage, lowers maintenance costs and enhances product life
ACCESS
- Front access design uses both removable adapter plates and a sliding tray system for hands-free access to pre-terminated assemblies
- Front and rear access * Complete route diversity with dual horizontal cable guides for easy routing, jumper identification, and access
- Optional interbay management panels enhance fiber jumper routing and excess cable storage capacity
INVESTMENT
- Highly modular; panels can be configured in a 1, 2, 4 or 6 drawer chassis with optional in-drawer splicing
- Drawers are available in standard (12-count) and high density (24-count), as well as patch-only or patch-and-splice configurations
- Panels can be configured from 12 to 144 ports to fit network needs
- Optical component drawers provide full integration of LGX packaged components
F19 24

F19 48

F19 96

F19 144

Part Numbers
| F19 High Density | 24 PORT | 48 PORT | 96 PORT | 144 PORT | Frame Width |
| H“xW“xD” | 1.75 × 16.25 × 12 | 3.5 × 16.25 × 12 | 7 × 16.25 × 12 | 8.75 × 16.25 × 12 | Pigtail Length |
| Max Cap. 24 | Max Cap. 48 | Max Cap. 96 | Max Cap. 144 | ||
| SC | QAA-024-A1A-1Z1 | 015M QAA-048-A1A-2Z1 015M | QAA-096-A1A-4Z1 015M | QAA-144-A1A-6Z1 015M | 19” 15-meter |
| QAA-024-A1A-1Z1 030M | QAA-048-A1A-2Z1 030M | QAA-096-A1A-4Z1 030M | QAA-144-A1A-6Z1 030M | 19” 30-meter | |
| QAB-024-A1A-1Z1 | QAB-048-A1A-2Z1 | QAB-096-A1A-4Z1 | QAB-144-A1A-6Z1 | 19” P & S | |
| SC APC | QAA-024-C1A-1Z1 015M | QAA-048-C1A-2Z1 015M | QAA-096-C1A-4Z1 015M | QAA-144-C1A-6Z1 015M | 19” 15-meter |
| QAA-024-C1A-1Z1 030M | QAA-048-C1A-2Z1 030M | QAA-096-C1A-4Z1 030M | QAA-144-C1A-6Z1 030M | 19” 30-meter | |
| QAB-024-C1A-1Z1 | QAB-048-C1A-2Z1 | QAB-096-C1A-4Z1 | QAB-144-C1A-6Z1 | 19” P & S | |
| LC | QAA-024-F1A-1Z1 015M | QAA-048-F1A-2Z1 015M | QAA-096-F1A-4Z1 015M | QAA-144-F1A-6Z1 015M | 19” 15-meter |
| QAA-024-F1A-1Z1 030M | QAA-048-F1A-2Z1 030M | QAA-096-F1A-4Z1 030M | QAA-144-F1A-6Z1 030M | 19” 30-meter | |
| QAB-024-F1A-1ZA | QAB-048-F1A-2ZA | QAB-096-F1A-4ZA | QAB-144-F1A-6ZA | 19” P & S |
| F19 Std. Density | 24 PORT | 48 PORT | 96 PORT | 144 PORT | Frame Width |
| H“xW“xD” | 1.75 × 16.25 × 12 | 3.5 × 16.25 × 12 | 7 × 16.25 × 12 | 8.75 × 16.25 × 12 | Pigtail Length |
| Max Cap. 12 | Max Cap. 24 | Max Cap. 48 | Max Cap. 72 | ||
| SC | QAC-012-A1A-1Z1 015M | QAC-024-A1A-2Z1 015M | QAC-048-A1A-4Z1 015M | QAC-072-A1A-6Z1 015M | 19” 15-meter |
| QAC-012-A1A-1Z1 030M | QAC-024-A1A-2Z1 030M | QAC-048-A1A-4Z1 030M | QAC-072-A1A-6Z1 030M | 19” 30-meter | |
| QAD-012-A1A-1Z1 | QAD-024-A1A-2Z1 | QAD-048-A1A-4Z1 | QAD-072-A1A-6Z1 | 19” P & S | |
| SC APC | QAC-012-C1A-1Z1 015M | QAC-024-C1A-2Z1 015M | QAC-048-C1A-4Z1 015M | QAC-072-C1A-6Z1 015M | 19” 15-meter |
| QAC-012-C1A-1Z1 030M | QAC-024-C1A-2Z1 030M | QAC-048-C1A-4Z1 030M | QAC-072-C1A-6Z1 030M | 19” 30-meter | |
| QAD-012-C1A-1Z1 | QAD-024-C1A-2Z1 | QAD-048-C1A-4Z1 | QAD-072-C1A-6Z1 | 19” P & S | |
| LC | QAC-012-F1A-1Z1 015M | QAC-024-F1A-2Z1 015M | QAC-048-F1A-4Z1 015M | QAC-072-F1A-6Z1 015M | 19” 15-meter |
| QAC-012-F1A-1Z1 030M | QAC-024-F1A-2Z1 030M | QAC-048-F1A-4Z1 030M | QAC-072-F1A-6Z1 030M | 19” 30-meter | |
| QAD-012-F1A-1ZA | QAD-024-F1A-2ZA | QAD-048-F1A-4ZA | QAD-072-F1A-6ZA | 19” P & S |
**Part numbers are fully loaded panels. Preloaded 15/30 meter multifiber IFC/Riser rated assembly terminated with desired connector type. Patch & Splice uses multiple 3-meter 12-fiber IFC/Riser assemblies terminated with desired connector type. Partial load configurations available in 12-port increments up to full capacity of panel. Additional cable constructions, custom pigtail lengths, and 23” brackets available. Please call your salesperson for assistance in configuring to your network needs.
